Welcome to Mauritius. On arrival in Mauritius, you will be met and transferred to your hotel. Rest of the day is at leisure. Overnight at the hotel in Mauritius
Today proceed to Port Louis for North Island Tour. After breakfast, Drive to Port Louis for a visit of the capital via the Citadel & its surrounding area and stop for a visit at Marie Reine De Paix (View Point). View the Champ de Mars race course, inaugurated in 1812; it is the oldest horse-racing club in the Southern Hemisphere, and one of the oldest in the world. Afterwards proceed to Le Caudan Waterfront, with some 170 shops. Stop at Jumbo shopping mall on the way back to hotel. (1 Hour stop only). Overnight at the hotel in Mauritius. (B)
Today morning depart for Full Day South Island tour. Drive to Floreal, Visit the Model Ship Factory and Trou Aux Cerfs – the Volcanic Crater (Viewpoint) and Curepipe – the scenic residential town. Proceed for Grand Bassin – Sacred Lake and Shiva Temple. Drive through Plaine Champagne and visit The 23-coloured Nature Park which dates back to millions of years following the eruption of the Bassin Blanc volcano – its ashes, which bear witness to that event, are unique in the world. Overnight at the hotel in Mauritius. (B) Optional Activities (Additional Cost) can be perform at 23 Coloured Earth Nature Park: • Quad / Buggy Biking • Longest Zipline in the India Ocean • Nepalese Bridge (350m)
This morning enjoy a Full Day Excursion to most famous Ile Aux Cerfs. Travel to Trou D’eaxu Douce for a speed boat to Ile Aux Cerf Island. Time free to explore the island on your own. Go swimming and enjoy the many water sports at your own expense. Overnight at the hotel in Mauritius. (B)
Today you will be transferred to the Airport to board your fight back home or onward journey. (B)
*Price Per Person.
Hotel | Category | Twin | Triple | Single | Child with Bed | Child w/o Bed | Valid | |
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Aanari Hotel & Spa or similar | 3 STAR | USD 405 | USD 367 | USD 587 | – | USD 35 | 01-Nov-2019 | 30-Nov-2019 |
Aanari Hotel & Spa or similar | 3 STAR | USD 372 | USD 338 | USD 541 | – | USD 35 | 01-Dec-2019 | 19-Dec-2019 |
Aanari Hotel & Spa or similar | 3 STAR | USD 743 | UDS 672 | USD 1098 | – | USD 35 | 20-Dec-2019 | 06-Jan-2020 |
Aanari Hotel & Spa or similar | 3 STAR | USD 404 | USD 367 | USD 587 | – | USD 35 | 07-Jan-2020 | 30-Apr-2020 |
Aanari Hotel & Spa or similar | 3 STAR | USD 372 | USD 338 | USD 541 | – | USD 35 | 01-May-2020 | 30-Sep-2020 |
Aanari Hotel & Spa or similar | 3 STAR | USD 404 | USD 367 | USD 587 | – | USD 35 | 01-Oct-2020 | 31-Oct-2020 |
Radisson Blu Azuri Resort & Spa Mauritius or similar | 4 STAR | USD 899 | USD 815 | USD 1431 | – | USD 35 | 01-Nov-2019 | 30-Nov-2019 |
Radisson Blu Azuri Resort & Spa Mauritius or similar | 4 STAR | USD 801 | USD 725 | USD 1276 | – | USD 35 | 01-Dec-2019 | 21-Dec-2019 |
Radisson Blu Azuri Resort & Spa Mauritius or similar | 4 STAR | USD 1621 | USD 1462 | USD 2827 | – | USD 35 | 22-Dec-2019 | 05-Jan-2020 |
Radisson Blu Azuri Resort & Spa Mauritius or similar | 4 STAR | USD 899 | USD 815 | USD 1431 | – | USD 35 | 06-Jan-2020 | 30-Apr-2020 |
Radisson Blu Azuri Resort & Spa Mauritius or similar | 4 STAR | USD 659 | USD 598 | USD 1050 | – | USD 35 | 01-May-2020 | 30-Sep-2020 |
Radisson Blu Azuri Resort & Spa Mauritius or similar | 4 STAR | USD 899 | USD 815 | USD 1431 | – | USD 35 | 01-Oct-2020 | 31-Oct-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 1210 | USD NA | USD 2393 | – | USD 35 | 01-Nov-2019 | 30-Nov-2019 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 996 | NA | USD 1965 | – | USD 35 | 01-Dec-2019 | 23-Dec-2019 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 2169 | NA | USD 4311 | – | USD 35 | 24-Dec-2019 | 05-Jan-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 1210 | NA | USD 2393 | – | USD 35 | 06-Jan-2020 | 29-Feb-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 996 | NA | USD 1965 | – | USD 35 | 01-Mar-2020 | 31-Mar-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 1210 | NA | USD 2393 | – | USD 35 | 01-Apr-2020 | 19-Apr-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 883 | NA | USD 1740 | – | USD 35 | 20-Apr-2020 | 31-May-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 843 | NA | USD 1659 | – | USD 35 | 01-Jun-2020 | 30-Jun-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 883 | NA | USD 1740 | – | USD 35 | 01-Jul-2020 | 07-Sep-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 996 | NA | USD 1965 | – | USD 35 | 08-Sep-2020 | 30-Sep-2020 |
Angsana Balaclava Mauritius or similar | 5 STAR | USD 1210 | NA | USD 2393 | – | USD 35 | 01-Oct-2020 | 31-Oct-2020 |
Travbucket.com is committed to providing our clients with exceptional services a complete end to end booking solution covering all aspects of your travel needs. Tailored in house at an affordable prize with pr-active customer service. Helpting people and companies travel smart and achieve more.
TravBucket.com
AU Vacation Private Limited
1103, Hemkunt Chamber, Nehru Place,
New Delhi – 110019
+91 11 4019 6985
+91 9971135599
holidays@travbucket.com, urvashi@travbucket.com